Number of seats: 1
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Mr Barnes, John Francis | 54 | Elected | |
Mr Beedie, Neil William | Independent | 39 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 0 |
E | reject in part | 0 |
Total spoiled papers: | 0 |
Vacant Seats: 1 | Electorate: 159 | Ballot Papers Issued: 93 | Turnout: 58.49% |
Calne Without Parish Council
Calne Without Parish Council is warded as follows:
- Calne Without (East)
- Calne Without (Middle)
- Calne Without (Pewsham)
- Calne Without (Sandy Lane)
- Calne Without (West)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
Last updated: Sunday, 22 December, 2024