Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Mr Alderson, Michael William John | 71 | Elected | |
Mr Davis, Geoff | 55 | ||
Mr Dawson, John David | 55 | ||
Mr Harker, Tim | 93 | Elected | |
Mr Hughes, Dominic Sebastian | 26 | ||
Mr Parr, Jeremy Arthur | Independent | 84 | Elected |
Mr Williams, Roland Kenrick Herbert | 66 | ||
Mrs Hopton, Marianne | 76 | Elected | |
Mrs Taylor, Shelley | 85 | Elected | |
Rudland, Ann Barbara | 78 | Elected | |
Wall, Carolyn Ann | 100 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 0 |
E | reject in part | 0 |
Total spoiled papers: | 0 |
Vacant Seats: 7 | Electorate: 272 | Ballot Papers Issued: 168 | Turnout: 61.76% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 8 February 2018Neighbourhood Plan Referendum
Last updated: Sunday, 17 November, 2024