Number of seats: 11
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Mr Carey, Stephen David | 446 | Elected | |
Mr Clayton, Guy Ernest | 342 | Elected | |
Mr Doel, Tony | 194 | ||
Mr Eaton, John | 391 | Elected | |
Mr Giles, Andy | 245 | ||
Mr Harris, Adrian Ross | 260 | ||
Mr Heydon, Josh Clive | 343 | Elected | |
Mr Holloway, James Andrew | 163 | ||
Mr Jackson, Daniel | 376 | Elected | |
Mr Morland, Francis | Independent | 115 | |
Mr Pomeroy, Ted | 279 | ||
Mr Porter, Simon Neil | 314 | Elected | |
Mr Prickett, Horace John | 309 | Elected | |
Mr Randall-Short, Ian | Independant | 222 | |
Mrs Curry, Tracy Jane | 405 | Elected | |
Mrs Noble, Kath | 332 | Elected | |
Mrs Snell, Peggy Elizabeth | 392 | Elected | |
Mrs Watson, Carol Margaret Jane | 336 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 4 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 0 |
E | reject in part | 0 |
Total spoiled papers: | 4 |
Vacant Seats: 11 | Electorate: 1,649 | Ballot Papers Issued: 682 | Turnout: 41.36% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 19 September 2019Neighbourhood Plan Referendum
Last updated: Sunday, 17 November, 2024