Number of seats: 11
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Dr Crossley, Alan | 364 | ||
Dr Moore, Gail | Independent | 478 | Elected |
Green, Seamus | Labour Party | 288 | |
Johnston, Paula Marie | 306 | ||
Miss Lester, Jem | Wilton Help Volunteers | 405 | Elected |
Miss Tonkin, Larissa Jane | Wilton Help Covid-19 Volunteer | 498 | Elected |
Mr Edge, Peter Derek | 824 | Elected | |
Mr Greefhorst, Kevin | Independent | 300 | |
Mr Kinsey, Andrew Martin | Independent | 506 | Elected |
Mr Matthews, Phil | Retired | 395 | Elected |
Mr Primmer, Bob | Independent/Wilton Help | 440 | Elected |
Mrs Blackman, Charlotte | Independent | 547 | Elected |
Mrs Boyd, Alexandra Nicole | Wilton Help Covid-19 Volunteer | 474 | Elected |
Mrs Taylor, Teresa | 448 | Elected | |
Ms Church, Pauline Elizabeth | 876 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 1 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 6 |
E | reject in part | 0 |
Total spoiled papers: | 7 |
Vacant Seats: 11 | Electorate: 3,366 | Ballot Papers Issued: 1,479 | Turnout: 43.94% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 12 March 2020Resignation
- Later
- Thursday 14 July 2022resignation of 3 cllrs
- Thursday 31 August 2023Resignation of Paula Johnston
Last updated: Thursday, 12 December, 2024