Number of seats: 9
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Anderson, Richard Spencer | 182 | Elected | |
Atkey, Jon | 277 | Elected | |
Cundick, Mary | 163 | Elected | |
Durrant, Simon | Independent Committed To Hullavington | 260 | Elected |
Greenman, Sheila | 266 | Elected | |
Lawley, Debbie | 272 | Elected | |
Maltby, Andrew Dexter | 146 | ||
Martin, David | 160 | ||
Price-Tomkins, Sarah | 271 | Elected | |
Rawlinson, Chris | 127 | ||
Samra, Sandra | 196 | Elected | |
Slater, Anthony | 166 | Elected | |
Slaymaker, Graeme | 144 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 2 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 2 |
E | reject in part | 0 |
Total spoiled papers: | 4 |
Vacant Seats: 9 | Electorate: 918 | Ballot Papers Issued: 463 | Turnout: 50.44% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 20 October 2022Councillor Maggie Bawden - deceased
- Thursday 8 February 2024Resignation of Mandy House
Last updated: Saturday, 7 June, 2025