Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Down, Chris | Independent | 72 | Elected |
Edwards, Robert William | 103 | Elected | |
Gulliver, Robert Paul | 67 | ||
Mustard, Ted | Independent | 93 | Elected |
Patterson, Fiona Helen | 101 | Elected | |
Paxton, Rowena Mary Dupen | 78 | Elected | |
Pike, Matt | Historian | 63 | |
Rasch, Guy Martin Carne | 113 | Elected | |
Soar, Richard Kenneth Henry | Retired Company Director | 81 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 1 |
E | reject in part | 0 |
Total spoiled papers: | 1 |
Vacant Seats: 7 | Electorate: 399 | Ballot Papers Issued: 163 | Turnout: 40.85% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 7 June, 2025