Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Ezra, Sue | Independent | 199 | -3,316.67% | |
| Jenkins, David | Liberal Democrats | 493 | -8,216.67% | Elected |
| Sutton, Michael | The Labour Party Candidate | 107 | -1,783.33% | |
| Underwood, Em | The Conservative Party Candidate | 113 | -1,883.33% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 6 | |
| Vacant Seats: 1 | Electorate: 3,358 | Ballot Papers Issued: 918 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 18 July 2019Deceased
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025