Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
ALLNATT Philip George | Independent | 208 | -277.33% | |
BENNETT Charles | UK Independence Party | 1,908 | -2,544.00% | |
CHAMBERLAIN Phillip Christopher | The Green Party | 599 | -798.67% | |
EVEMY Mike | Liberal Democrat | 17,631 | -23,508.00% | |
GRAY James | The Conservative Party Candidate | 25,114 | -33,485.33% | Elected |
HUGHES Jason Philip | The Labour Party Candidate | 3,239 | -4,318.67% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 75 |
Vacant Seats: 1 | Electorate: 66,314 | Ballot Papers Issued: 48,774 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 7 May 2015General election
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Saturday, 3 May, 2025