Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
ALLNATT Philip George | Independent | 208 | 0.43% | |
BENNETT Charles | UK Independence Party | 1,908 | 3.92% | |
CHAMBERLAIN Phillip Christopher | The Green Party | 599 | 1.23% | |
EVEMY Mike | Liberal Democrat | 17,631 | 36.20% | |
GRAY James | The Conservative Party Candidate | 25,114 | 51.57% | Elected |
HUGHES Jason Philip | The Labour Party Candidate | 3,239 | 6.65% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 75 |
Vacant Seats: 1 | Electorate: 66,314 | Ballot Papers Issued: 48,774 | Turnout: 73.55% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 7 May 2015General election
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Saturday, 23 November, 2024