Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| GANN Tom | The Labour Party Candidate | 3,690 | -8,581.40% | |
| GLEN John Philip | The Conservative Party Candidate | 23,859 | -55,486.05% | Elected |
| HOLME John | Independent | 119 | -276.74% | |
| HOWARD Frances | UK Independence Party | 1,392 | -3,237.21% | |
| KING ARTHUR | Independent | 257 | -597.67% | |
| RADFORD Nick | Liberal Democrat | 17,893 | -41,611.63% | |
| STARTIN Nick | Green Party | 506 | -1,176.74% | |
| WITHERIDGE Sean | British National Party | 765 | -1,779.07% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 43 | |
| Vacant Seats: 1 | Electorate: 67,423 | Ballot Papers Issued: 48,524 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 7 May 2015General election
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Monday, 27 October, 2025