Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
GANN Tom | The Labour Party Candidate | 3,690 | 7.61% | |
GLEN John Philip | The Conservative Party Candidate | 23,859 | 49.21% | Elected |
HOLME John | Independent | 119 | 0.25% | |
HOWARD Frances | UK Independence Party | 1,392 | 2.87% | |
KING ARTHUR | Independent | 257 | 0.53% | |
RADFORD Nick | Liberal Democrat | 17,893 | 36.91% | |
STARTIN Nick | Green Party | 506 | 1.04% | |
WITHERIDGE Sean | British National Party | 765 | 1.58% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 43 |
Vacant Seats: 1 | Electorate: 67,423 | Ballot Papers Issued: 48,524 | Turnout: 71.97% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 7 May 2015General election
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Thursday, 21 November, 2024