Number of seats: 6
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Allison, Gwen | The Conservative Party Candidate | 603 | Elected |
| Brown, Jonathan Robin Mack | Liberal Democrats | 792 | Elected |
| Brown, Laurie | Independent Liberal | 568 | Elected |
| Gillespie, Manny | 450 | ||
| Macdonald, Magnus Ian | Liberal Democrats | 699 | Elected |
| Potter, John Ernest | Liberal Democrats | 826 | Elected |
| Roberts, Mike | The Conservative Party Candidate | 556 | |
| Thorn, Ian Leslie | Liberal Democrats | 963 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 32 | |
| Vacant Seats: 6 | Electorate: 3,863 | Ballot Papers Issued: 1,667 | Turnout: 0.00% |
- Bradford-on-Avon (North)
- Bradford-on-Avon (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 June 2019Neighbourhood Plan Referendum
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025