Number of seats: 5
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Davies, Doran James | UK Independence Party | 460 | Elected |
| Denley, Steve | The Conservative Party Candidate | 432 | Elected |
| Henning, Ross Jeremy | Liberal Democrat | 254 | |
| Hill, Alan | The Conservative Party Candidate | 523 | Elected |
| Kelly, Zoe Jayne | Liberal Democrats | 308 | |
| Tabor, Susan Elizabeth | Liberal Democrats | 355 | |
| Warnett, Derek Louis | The Conservative Party Candidate | 436 | Elected |
| Widger, Gregory Paul | The Conservative Party Candidate | 382 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 16 | |
| Vacant Seats: 5 | Electorate: 2,539 | Ballot Papers Issued: 959 | Turnout: 0.00% |
- Calne (Central)
- Calne (Chilvester and Abberd)
- Calne (North)
- Calne (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025