Number of seats: 15
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Baron, Steve | 393 | Elected | |
| Clarke, Bill | 473 | Elected | |
| Collins, Jae | 353 | ||
| Deakins, Richard | 354 | ||
| Elkins, Betty | 397 | Elected | |
| Goodman, David | Solutions to Local Issues | 512 | Elected |
| Healing, Dave | 536 | Elected | |
| Hull, Roger | 192 | ||
| Lund, Andy | 583 | Elected | |
| Mills, John Walker | Local Person Local Issues Local Solutions | 601 | Elected |
| Paines, Susan Mary | Housewife And Day Centre Organizer | 704 | Elected |
| Parsons, Wendy Barbara | Honorary Secretary Durrington Day Centre | 513 | Elected |
| Rennie, Shaun | 573 | Elected | |
| Rodell, John | 423 | Elected | |
| Taylor, Prim | Treasurer of Day Centre, Fundraising Committee | 672 | Elected |
| Todd, John Peter | Community Safety And Village Show | 848 | Elected |
| Wardell, Marion | 495 | Elected | |
| Wright, Graham | Local Person Local Views Local Solutions | 1,179 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 11 | |
| Vacant Seats: 15 | Electorate: 4,912 | Ballot Papers Issued: 1,420 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021 as Durrington (Durrington)End of four-year cycle, full council elections.
- Thursday 1 May 2025 as Durrington (Durrington)four year cycle elections
Last updated: Monday, 27 October, 2025