Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Brown, Philip Alfred | Independent | 242 | -4,033.33% | |
| Cuthbert, Anna Louise | The Conservative Party Candidate | 823 | -13,716.67% | Elected |
| Elia, Ralph Andre Frederick | Liberal Democrats | 138 | -2,300.00% | |
| Gilpin, Diane Mary | Labour Party | 106 | -1,766.67% | |
| Green, Margaret Ursula | Green Party | 79 | -1,316.67% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 6 | |
| Vacant Seats: 1 | Electorate: 3,862 | Ballot Papers Issued: 1,394 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Thursday 7 May 2015Resignation
Last updated: Monday, 27 October, 2025