Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Aves, Pat | Liberal Democrats | 590 | -4,538.46% | Elected |
| Holder, Nick | The Conservative Party Candidate | 519 | -3,992.31% | |
| Mitcham, Geoff | Independent | 104 | -800.00% | |
| Wiltshire, Richard George | Independent | 85 | -653.85% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 13 | |
| Vacant Seats: 1 | Electorate: 3,615 | Ballot Papers Issued: 1,311 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
Last updated: Monday, 27 October, 2025