Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Allensby, Stacie | Independent | 189 | -4,725.00% | |
Free, Tony | Labour Party | 64 | -1,600.00% | |
Hinchcliffe, Andy | Liberal Democrat | 152 | -3,800.00% | |
Moyes, Carrie | The Green Party | 90 | -2,250.00% | |
Ridout, Pip | The Conservative Party Candidate | 694 | -17,350.00% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 4 |
Vacant Seats: 1 | Electorate: 4,157 | Ballot Papers Issued: 1,193 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Tuesday, 6 May, 2025