Number of seats: 10
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Bartholomew, Fred | Team Heytesbury: Building A Better Community | 55 | |
| Bond, David Alfred | 240 | Elected | |
| Buttenshaw, Sarah Elizabeth | 200 | Elected | |
| Colvin, Liz | 135 | ||
| Copland-Griffiths, Penny | Working To Bring The Village Together | 90 | |
| Dale, Philip James | 184 | Elected | |
| Eastman, Tom | 181 | Elected | |
| Fellowes, Trish | Team Heytesbury Building a Better Community | 150 | Elected |
| Gould, Leila | Local Resident | 221 | Elected |
| Hiscock, Derek John | 159 | Elected | |
| King, Susan | 198 | Elected | |
| Moore, Andrew George | 177 | Elected | |
| Perry, Ann Elizabeth | 190 | Elected | |
| Rowland, Matt | Team Heytesbury: Bulding A Better Community | 92 | |
| Sinha, Kay | Encouraging harmonious relations in the village | 93 | |
| Stevens, Stephanie Mary | 85 | ||
| Williams, Nick | Team Heytesbury: Building A Better Community | 91 | |
| Wilson, Anthony | Team Heytesbury for a better community | 95 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 1 | |
| Vacant Seats: 10 | Electorate: 602 | Ballot Papers Issued: 366 | Turnout: 0.00% |
Joint Council
Heytesbury Imber and Knook is a joint council with following parishes:
- Heytesbury
- Knook
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 20 January 2022Resignation
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025