Number of seats: 9
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Aymes, Gideon Bruce | 243 | ||
| Bishop, Nikola Jemma | 335 | Elected | |
| Bonney, John | 242 | ||
| Hewson, Geoff | 303 | Elected | |
| Keirl, Glen Lee | 354 | Elected | |
| MacLachlan, Tony | 281 | Elected | |
| Parker, Kenneth Philip | Local Resident | 301 | Elected |
| Proctor, Joy | 325 | Elected | |
| Walling, Duncan Martyn | Local Resident | 313 | Elected |
| Waltham, Lynda Ann | 268 | Elected | |
| Wilson, David Michael | Retired Engineer | 305 | Elected |
| Wood, Stephen Alan | 219 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 9 | Electorate: 1,567 | Ballot Papers Issued: 694 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025