Number of seats: 7
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Anstee, Robert Anthony | The Conservative Party Candidate | 635 | Elected |
| Bucknell, Steve | The Conservative Party Candidate | 726 | Elected |
| Champion, Mary Isabel | The Conservative Party Candidate | 795 | Elected |
| Chowdhury, Enam | The Conservative Party Candidate | 568 | |
| Ellins, Lyn Marion | Liberal Democrats | 480 | |
| Gibbs, Owen Lisle Charles | The Conservative Party Candidate | 540 | |
| Hughes, Nic | The Conservative Party Candidate | 581 | Elected |
| Jarvis, Stephan Adrian | The Conservative Party Candidate | 546 | |
| Shannon, James Alexander | Liberal Democrats | 507 | |
| Stratton, Jenny | Liberal Democrats | 577 | Elected |
| Sweet, Marion | Liberal Democrats | 578 | Elected |
| Walls, Stephen Richard | Liberal Democrats | 636 | Elected |
| Whetham, Sarah Jane | Liberal Democrats | 512 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 7 | Electorate: 3,586 | Ballot Papers Issued: 1,371 | Turnout: 0.00% |
- Royal Wootton Bassett (South)
- Royal Wootton Bassett (North)
- Royal Wootton Bassett (East)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 February 2020Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 20 October 2022Non-attendance - Sandra Brinkley
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025