Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Carter, Paul Robert | UK Independence Party | 449 | -22,450.00% | |
McLaughlin, Sian Marie | The Labour Party Candidate | 99 | -4,950.00% | |
Welch, Terri | Liberal Democrats | 142 | -7,100.00% | |
While, Roy Sidney | The Conservative Party Candidate | 478 | -23,900.00% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 2 |
Vacant Seats: 1 | Electorate: 3,951 | Ballot Papers Issued: 1,170 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 24 October 2019Resignation
- Thursday 6 May 2021 as Melksham Without West and RuralFull council election, end of four year cycle.
- Thursday 1 May 2025 as Melksham Without West and Ruralfour year cycle elections
Last updated: Tuesday, 6 May, 2025