Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
CARTER Paul Robert | UK Independence Party | 162 | -3,240.00% | |
KENNEDY Mark | British National Party | 92 | -1,840.00% | |
SANKEY Michael | Independent | 116 | -2,320.00% | |
SMITH Louise Anne | Labour Party | 73 | -1,460.00% | |
WELCH Terri | Liberal Democrats | 361 | -7,220.00% | |
WHILE Roy Sidney | Conservative Party | 571 | -11,420.00% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 5 |
Vacant Seats: 1 | Electorate: 3,701 | Ballot Papers Issued: 1,380 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 24 October 2019Resignation
- Thursday 6 May 2021 as Melksham Without West and RuralFull council election, end of four year cycle.
- Thursday 1 May 2025 as Melksham Without West and Ruralfour year cycle elections
Last updated: Tuesday, 6 May, 2025