Number of seats: 9
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Clifford, Jane Patricia | 292 | ||
| Mr Barton, Alex James | 481 | Elected | |
| Mr Campbell, Richard Paul | 416 | Elected | |
| Mr Ingledew, Nigel Murray | 413 | Elected | |
| Mr Walton, Tim | 409 | Elected | |
| Mrs Parker, Hazel Joanna Jackson | 339 | Elected | |
| Mrs Parker, Sheila Gladys | 569 | Elected | |
| Mrs Tye, Marilyn Anne | 520 | Elected | |
| Ms Miller, Kathy | 261 | ||
| Smith, Rebecca Jane | 334 | Elected | |
| Walton, Bron | 470 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 1 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 42 |
| E | reject in part | 0 |
| Total spoiled papers: | 43 | |
| Vacant Seats: 9 | Electorate: 2,129 | Ballot Papers Issued: 1,064 | Turnout: 49.98% |
- Box (Box)
- Box (Rudloe)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Later
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025