Number of seats: 9
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bagnell, Alan Arthur | 147 | Elected | |
Bird, William | Independent | 185 | Elected |
Boyle, Charles James Joseph | 173 | Elected | |
Cooper, Ros | Resident of Atworth, Atworth School Helper | 233 | Elected |
De Malpas-Player, Juliette | Self-Employed Atworth Resident and Parent | 237 | Elected |
Gale-Sides, Effie | 232 | Elected | |
Griffin, Ruth | 156 | Elected | |
Lambert, John | 132 | ||
Lee, Alan William | Independent | 104 | |
Slee, Tony | Disabled Senior Citizen Speed Watch Member | 82 | |
Snowball, James Arnold | 175 | Elected | |
Spencer, Kenneth Arthur | 113 | ||
Spencer, Lynne Margaret | 111 | ||
Weston, Maureen | Re-Election onto Atworth Parish Council | 293 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 9 |
Vacant Seats: 9 | Electorate: 939 | Ballot Papers Issued: 456 | Turnout: 48.56% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024