Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| HEAD Brian | UK Independence Party | 269 | -8,966.67% | |
| MCPHIE Harry | British National Party | 143 | -4,766.67% | |
| SWINDLEHURST John Thomas | Liberal Democrats | 329 | -10,966.67% | |
| WESTMORELAND Fred | Conservative Party | 635 | -21,166.67% | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 3 | |
| Vacant Seats: 1 | Electorate: 3,597 | Ballot Papers Issued: 1,379 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025