Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| HEWITT Mike | Conservative Party | 984 | -10,933.33% | Elected |
| MACDOUGALL Jennifer Margaret | UK Independence Party | 257 | -2,855.56% | |
| MCLENNAN Virginia | Labour Party | 89 | -988.89% | |
| PINER Naomi | Liberal Democrats | 295 | -3,277.78% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 9 | |
| Vacant Seats: 1 | Electorate: 3,478 | Ballot Papers Issued: 1,634 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Old Sarum and Lower Bourne ValleyFull council election, end of four year cycle.
- Thursday 1 May 2025 as Old Sarum and Lower Bourne Valleyfour year cycle elections
Last updated: Saturday, 25 October, 2025