Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
CHAMBERLAIN Phillip Christopher | Green Party | 317 | 16.51% | |
CROWDER Richard | UK Independence Party | 158 | 8.23% | |
HOWSON Michael | British National Party | 47 | 2.45% | |
MOORE Patricia Lillian | Liberal Democrats | 641 | 33.39% | |
PARKER Sheila Gladys | Conservative Party | 689 | 35.89% | Elected |
WHEELER Stephen Charles | Labour Party | 68 | 3.54% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 1 |
Vacant Seats: 1 | Electorate: 3,843 | Ballot Papers Issued: 1,921 | Turnout: 49.99% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
Last updated: Thursday, 21 November, 2024