Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| CHAMBERLAIN Phillip Christopher | Green Party | 317 | -31,700.00% | |
| CROWDER Richard | UK Independence Party | 158 | -15,800.00% | |
| HOWSON Michael | British National Party | 47 | -4,700.00% | |
| MOORE Patricia Lillian | Liberal Democrats | 641 | -64,100.00% | |
| PARKER Sheila Gladys | Conservative Party | 689 | -68,900.00% | Elected |
| WHEELER Stephen Charles | Labour Party | 68 | -6,800.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 1 | |
| Vacant Seats: 1 | Electorate: 3,843 | Ballot Papers Issued: 1,921 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Thursday, 27 November, 2025