Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Chamberlain, Phillip Christopher | 164 | -1,171.43% | ||
| Mathew, Brian | Liberal Democrats | 569 | -4,064.29% | |
| Parker, Sheila | The Conservative Party Candidate | 658 | -4,700.00% | Elected | 
| Wheeler, Stephen Charles | The Labour Party Candidate | 138 | -985.71% | |
| The number of ballot papers rejected was as follows | Number of ballot papers  | |
|---|---|---|
| Total spoiled papers: | 14 | |
| Vacant Seats: 1 | Electorate: 3,751 | Ballot Papers Issued: 1,543 | Turnout: 0.00% | 
Electoral Area Boundary
Note:Boundary is an approximation.
		   Division
				© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
		Documents
History
- Earlier
 - Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
 - Later
 - Thursday 4 May 2017Full council election
 - Thursday 6 May 2021Full council election, end of four year cycle.
 - Thursday 1 May 2025four year cycle elections
 
Last updated: Tuesday, 4 November, 2025