Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| BINDING David James | Independent | 276 | -2,760.00% | |
| BROWN Rosemary | Liberal Democrats | 1,244 | -12,440.00% | Elected |
| FORTESCUE Virginia Rose | Conservative Party | 474 | -4,740.00% | |
| TRACEY James Henry | Labour Party | 96 | -960.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 10 | |
| Vacant Seats: 1 | Electorate: 3,788 | Ballot Papers Issued: 2,100 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025 as Bradford on Avon Northfour year cycle elections
Last updated: Friday, 24 October, 2025