Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
CARTER Paul Robert | UK Independence Party | 162 | 11.78% | |
KENNEDY Mark | British National Party | 92 | 6.69% | |
SANKEY Michael | Independent | 116 | 8.44% | |
SMITH Louise Anne | Labour Party | 73 | 5.31% | |
WELCH Terri | Liberal Democrats | 361 | 26.25% | |
WHILE Roy Sidney | Conservative Party | 571 | 41.53% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 5 |
Vacant Seats: 1 | Electorate: 3,701 | Ballot Papers Issued: 1,380 | Turnout: 37.29% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 24 October 2019Resignation
- Thursday 6 May 2021 as Melksham Without West and RuralFull council election, end of four year cycle.
Last updated: Thursday, 26 December, 2024