Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Carter, Paul Robert | UK Independence Party (UKIP) | 178 | 13.88% | |
Clarke, Ryan James | Liberal Democrats | 232 | 18.10% | |
Petty, Steve | Independent | 163 | 12.71% | |
While, Roy Sidney | The Conservative Party Candidate | 709 | 55.30% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 7 |
Vacant Seats: 1 | Electorate: 4,023 | Ballot Papers Issued: 1,289 | Turnout: 32.04% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 24 October 2019Resignation
- Thursday 6 May 2021 as Melksham Without West and RuralFull council election, end of four year cycle.
Last updated: Tuesday, 3 December, 2024