Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| DOHERTY Brian John | UK Independence Party | 249 | -6,225.00% | |
| HALL Robert Wallace Strachan | Conservative Party | 762 | -19,050.00% | Elected |
| HORNBY Fiona Clare | Liberal Democrats | 362 | -9,050.00% | |
| JEFFREY Frank | Labour Party | 66 | -1,650.00% | |
| MOLLAND Tony | Independent | 276 | -6,900.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 1 | Electorate: 3,589 | Ballot Papers Issued: 1,719 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Pewsey Vale EastFull council election, end of four year cycle.
- Thursday 1 May 2025 as Pewsey Vale Eastfour year cycle elections
Last updated: Tuesday, 28 October, 2025