Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| EAST Ted | Devizes Guardians | 204 | -6,800.00% | |
| FELL Mark | Liberal Democrats | 210 | -7,000.00% | |
| MASLEN Philip | UK Independence Party | 147 | -4,900.00% | |
| MAYES Laura Evelyn | Conservative Party | 522 | -17,400.00% | Elected |
| THORPE Jim | Labour Party | 73 | -2,433.33% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 3 | |
| Vacant Seats: 1 | Electorate: 2,993 | Ballot Papers Issued: 1,159 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Devizes Rural WestFull council election, end of four year cycle.
- Thursday 1 May 2025 as Devizes Rural Westfour year cycle elections
Last updated: Saturday, 8 November, 2025