Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Brewer, Geoff | Green Party | 124 | -12,400.00% | |
| Kirkpatrick, Alasdair | Liberal Democrats | 115 | -11,500.00% | |
| Mayes, Laura Evelyn | The Conservative Party Candidate | 838 | -83,800.00% | Elected |
| Shaw, Kathleen Margaret | Labour Party | 137 | -13,700.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 1 | |
| Vacant Seats: 1 | Electorate: 3,482 | Ballot Papers Issued: 1,215 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Devizes Rural WestFull council election, end of four year cycle.
- Thursday 1 May 2025 as Devizes Rural Westfour year cycle elections
Last updated: Wednesday, 29 October, 2025