Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bell, Anthony Lewis | 75 | Elected | |
Bridges, Angela Margaret | Teacher | 80 | Elected |
Carter, Robert Frank | 83 | Elected | |
Dodd-Noble, Carrie | 54 | ||
Gready, Philip John | 95 | Elected | |
Keyse, Sarah Lois | 79 | Elected | |
Marks, Gordon Reginald | 82 | Elected | |
Meade, Kevin Frank | 73 | Elected | |
Newman, Christopher Jeremy | 68 | ||
Pocock, Richard John Banister | 60 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 1 |
Vacant Seats: 7 | Electorate: 236 | Ballot Papers Issued: 128 | Turnout: 54.24% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024