Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bell, Anthony Lewis | 77 | Elected | |
Bridges, Angela Margaret | Retired Teacher | 93 | Elected |
Carter, Robert Frank | 57 | ||
Hall, Ian Philip | Local Resident | 61 | Elected |
Keyse, Sarah Lois | 63 | Elected | |
Marks, Christina | 79 | Elected | |
Meade, Kevin Frank | 87 | Elected | |
Sparkes, Paul James | Blacksmith | 102 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 1 |
Vacant Seats: 7 | Electorate: 212 | Ballot Papers Issued: 121 | Turnout: 57.08% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 23 November, 2024