Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| BRADY John Anthony | Conservative Party | 605 | -6,722.22% | Elected |
| CHETTLEBURGH Bobbie | Liberal Democrats | 597 | -6,633.33% | |
| HOWARD Frances Mary Patricia | UK Independence Party | 212 | -2,355.56% | |
| TOMES Ian Robert | Labour Party | 515 | -5,722.22% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 9 | |
| Vacant Seats: 1 | Electorate: 4,326 | Ballot Papers Issued: 1,938 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Salisbury St EdmundsFull council election, end of four year cycle.
- Thursday 1 May 2025 as Salisbury St Edmundsfour year cycle elections
Last updated: Friday, 21 November, 2025