Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Black, Ken | Green Party | 100 | -2,000.00% | |
| Brady, John | The Conservative Party Candidate | 524 | -10,480.00% | |
| Holt, John | Liberal Democrats | 107 | -2,140.00% | |
| Howard, Frances Mary Patricia | UK Independence Party (UKIP) | 256 | -5,120.00% | |
| Tomes, Ian Robert | Labour Party Candidate | 693 | -13,860.00% | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 1 | Electorate: 4,333 | Ballot Papers Issued: 1,685 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
Salisbury St Martins and Cathedral Declaration of Results 14kb
Guidance and Forms for Election Expenses
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Salisbury St EdmundsFull council election, end of four year cycle.
- Thursday 1 May 2025 as Salisbury St Edmundsfour year cycle elections
Last updated: Wednesday, 29 October, 2025