Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| BRIDGEMAN Mike | UK Independence Party | 535 | -8,916.67% | |
| GAMBLE Richard Elliott | Conservative Party | 929 | -15,483.33% | Elected |
| KIRK WILSON John Alexander | Liberal Democrats | 170 | -2,833.33% | |
| POUND Hilary | Green Party | 157 | -2,616.67% | |
| WEARN David | Labour Party | 121 | -2,016.67% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 6 | |
| Vacant Seats: 1 | Electorate: 4,134 | Ballot Papers Issued: 1,918 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as The LavingtonsFull council election, end of four year cycle.
- Thursday 1 May 2025 as The Lavingtonsfour year cycle elections
Last updated: Wednesday, 29 October, 2025