Number of seats: 9
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Butler, Alison June | 66 | ||
de Fossard, Rachel Mary | 72 | Elected | |
Draper, Chris | 100 | Elected | |
Juniper, Ashley Cameron | 84 | Elected | |
Madley, Carolyn Diane | 107 | Elected | |
Mullens, Mary Katherine | 100 | Elected | |
Short, Andrew | Male White | 93 | Elected |
Smith, Tim | 95 | Elected | |
Stafford, Gill | 88 | Elected | |
Thornhill, Derek John | 102 | Elected | |
Todd, Stephen John | 31 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 2 |
Vacant Seats: 9 | Electorate: 412 | Ballot Papers Issued: 164 | Turnout: 39.81% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 24 July 2014Resignation/Deceased
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 3 November, 2024