Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| BATCHELOR Paul | Liberal Democrats | 480 | -6,000.00% | |
| GREEN Keith Malcolm | UK Independence Party | 261 | -3,262.50% | |
| HUMPHRIES Keith Maurice | Conservative Party | 640 | -8,000.00% | Elected |
| TURNER Michael John | English Democrats | 132 | -1,650.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 8 | |
| Vacant Seats: 1 | Electorate: 3,671 | Ballot Papers Issued: 1,521 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Tuesday, 18 November, 2025