Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Batchelor, Paul | Independent | 335 | -6,700.00% | |
| Jackson, Tony | The Conservative Party Candidate | 665 | -13,300.00% | Elected |
| Morris, Eden | Labour Party | 173 | -3,460.00% | |
| Papworth, Martin David John | Liberal Democrat | 171 | -3,420.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 1 | Electorate: 3,664 | Ballot Papers Issued: 1,349 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025