Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Clifford, John William | UK Independence Party | 210 | -4,200.00% | |
| Packard, Linda Mary | Liberal Democrats | 349 | -6,980.00% | Elected |
| Phillips, John Andrew | The Conservative Party Candidate | 219 | -4,380.00% | |
| Webb, Sandie | Independent | 229 | -4,580.00% | |
| Webber, Nancy | The Labour Party Candidate | 76 | -1,520.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 1 | Electorate: 3,590 | Ballot Papers Issued: 1,088 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025