Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Bishop, Fran | Liberal Democrats | 278 | -27,800.00% | |
| Haythornthwaite, Jason Steven | Labour Party | 147 | -14,700.00% | |
| Sheppard, James Henry | The Conservative Party Candidate | 1,056 | -105,600.00% | Elected |
| Utton, Brian Roy | Green Party | 86 | -8,600.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 1 | |
| Vacant Seats: 1 | Electorate: 4,045 | Ballot Papers Issued: 1,568 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
- Thursday 1 May 2025four year cycle elections
Last updated: Tuesday, 4 November, 2025