Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Dawnay, Emma Jane Clarissa | Green Party | 130 | 8.66 % | |
Jamieson, Parvis | Liberal Democrats | 216 | 14.39 % | |
Thornton, John Brian | Labour Party | 134 | 8.93 % | |
Wheeler, Stuart John Kennedy | The Conservative Party Candidate | 1,021 | 68.02 % | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 1 | Electorate: 3,876 | Ballot Papers Issued: 1,504 | Turnout: 38.80 % |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown Copyright and Database Rights 2023, Ordnance Survey 100049050. © Copyright Getmapping PLC.
Documents
Appointment of Count and Polling Agents 22kb
Appointment of Postal Vote Opening Observers 18kb
Emergency Proxy - Medical
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
Last updated: Thursday, 1 June, 2023