Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Cochrane, Chris | Independent | 139 | -3,475.00% | |
| Craig, Alison | Green Party | 102 | -2,550.00% | |
| Duly, Mark Philip | Liberal Democrat | 208 | -5,200.00% | |
| Nettle, Jeremy Robert Lloyd | The Conservative Party Candidate | 405 | -10,125.00% | |
| Singh, Paddy | United Kingdom Independence Party | 49 | -1,225.00% | |
| Walsh, John Michael Perrings | Labour Party | 472 | -11,800.00% | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 1 | Electorate: 3,454 | Ballot Papers Issued: 1,379 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Tuesday, 11 November, 2025