Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Cochrane, Chris | Independent | 139 | 10.11% | |
Craig, Alison | Green Party | 102 | 7.42% | |
Duly, Mark Philip | Liberal Democrat | 208 | 15.13% | |
Nettle, Jeremy Robert Lloyd | The Conservative Party Candidate | 405 | 29.45% | |
Singh, Paddy | United Kingdom Independence Party | 49 | 3.56% | |
Walsh, John Michael Perrings | Labour Party | 472 | 34.33% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 4 |
Vacant Seats: 1 | Electorate: 3,454 | Ballot Papers Issued: 1,379 | Turnout: 39.92% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021Full council election, end of four year cycle.
Last updated: Saturday, 23 November, 2024