Number of seats: 15
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Armstrong-Watkins, Stephen Paul | Local Businessman | 650 | Elected |
Botham, Stephen Cecil | 597 | Elected | |
Clarke, Bill | 683 | Elected | |
Clavell, Gemma Louise | 502 | ||
Deakins, Richard Edward | Community Speedwatch Co-Ordinator | 634 | Elected |
Elkins, Betty Frances Mercy | 506 | ||
Ellis, John Wesley | 634 | Elected | |
Healing, Dave | 660 | Elected | |
Lund, Andy | 847 | Elected | |
Paines, Susan Mary | Organiser of a Day Centre | 988 | Elected |
Pick, Sharon Andrea | Local Volunteer & 25 Year Resident | 791 | Elected |
Rennie, Shaun | 760 | Elected | |
Sharp, Kathi | Cathedral Guide, Local Business Woman | 591 | Elected |
Todd, John Peter | Local Businessman | 1,105 | Elected |
Tucker, Lee Thomas | 561 | Elected | |
Wardell, Marion Elke | 765 | Elected | |
Wilson, Greg | 560 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 4 |
Vacant Seats: 15 | Electorate: 4,978 | Ballot Papers Issued: 1,632 | Turnout: 32.78% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021 as Durrington (Durrington)End of four-year cycle, full council elections.
Last updated: Thursday, 21 November, 2024