Number of seats: 9
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Beaven, Lynda June | 274 | Elected | |
Birch, Pippa | 179 | Elected | |
Boardman, Paula Lee | 177 | Elected | |
Boardman, Richard John | 170 | ||
Buffery-King, Francesca Mary | Business Consultant | 233 | Elected |
Campbell, Robbie | Local Resident | 135 | |
Cottle, Jeremy Richard | Farmer In Parish | 322 | Elected |
Dallison, Adrian | Local Resident | 168 | |
Jones, Malcolm | 177 | Elected | |
Leonard, Robert Eric | Local Resident | 152 | |
Price, David Frederick | 228 | Elected | |
Quartley, Caroline Victoria Alice | 217 | Elected | |
Willis, Jennifer Jane Anne | 199 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 6 |
Vacant Seats: 9 | Electorate: 761 | Ballot Papers Issued: 421 | Turnout: 55.32% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024