Number of seats: 11
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Baddeley, Jane Margaret | 307 | Elected | |
| Barnes, John Christopher | 571 | Elected | |
| Berry, Timothy Ian | 343 | Elected | |
| Daniel, Michael Patrick Henry | 197 | ||
| Davies, Robin John Burton | 434 | Elected | |
| Drower, Robert Andrew | 282 | ||
| Elstone, David Lloyd | 300 | Elected | |
| Elstone, Zoe | 322 | Elected | |
| Gaulter, Andrew Martin | Independent | 294 | |
| Gilby, Ed | 429 | Elected | |
| Kidney, Johnny | 603 | Elected | |
| Ladner, Linda Suzanne | 456 | Elected | |
| Poulsom, Philip Christopher | 432 | Elected | |
| Warren, Richard William Nathaniel | 363 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 15 | |
| Vacant Seats: 11 | Electorate: 1,597 | Ballot Papers Issued: 867 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Saturday, 25 October, 2025