Number of seats: 5
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Black, Carol | Labour Party | 262 | |
| Blackmore, Ivor Llewellyn | Labour Party | 231 | |
| Corbett, Peter | Devizes Guardians | 566 | Elected | 
| Godwin, Damion Christopher | Devizes Guardians | 543 | Elected | 
| Hopkins, Ian Richard Porter | Independent | 525 | Elected | 
| Parsons, Raymond Thomas | The Conservative Party Candidate | 553 | Elected | 
| Rose, Judy | Devizes Guardians | 608 | Elected | 
| Wallis, Iain | The Conservative Party Candidate | 492 | 
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 1 | |
| Vacant Seats: 5 | Electorate: 2,915 | Ballot Papers Issued: 1,242 | Turnout: 0.00% | 
- Devizes (Roundway)
- Devizes (North)
- Devizes (East)
- Devizes (South)
Electoral Area Boundary
Note:Boundary is an approximation.
		   Ward
				   Full Council
			© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
		Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 19 March 2015General election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 25 November 2021Councillor Ray Parsons deceased
- Thursday 1 May 2025four year cycle elections
Last updated: Sunday, 26 October, 2025
 
						 Join us on Facebook
Join us on Facebook Join us on Twitter
Join us on Twitter